Pollen Count
The following pollen counts were collected by Dr. Mary Jelks who resides in Sarasota. Dr. Jelks is a retired physician whose specialty was treating allergies. She is a certified pollen and mold counter on the National Allery Bureau.
June 9, 2008 SAR 1
| Allergin | Count | Result | Type |
|---|---|---|---|
| TREES | 15 | MOD | PALM |
| CINNAMONIUM | |||
| WEEDS | 4 | LOW | AMBROSIA |
| SEDGE | |||
| GRASS | 4 | LOW | |
| FUNGI | 7372 | MOD | |
| ACER | 0 | ||
| ALNUS | 0 | ||
| AMBROSIA | 2 | ||
| palm | 11 | ||
| ARTEM | 0 | ||
| BETU | 0 | ||
| LAL | 0 | ||
| ASTERAC | 0 | ||
| CARYA | 0 | ||
| Celtis | 0 | ||
| CHEN/AM | 0 | ||
| CUPRES | 0 | ||
| CYPERA | 2 | ||
| Eup/bacc | 0 | ||
| Fagus | 0 | ||
| gras | 4 | ||
| FRAX | 0 | ||
| MORU | 0 | ||
| JUGL | 0 | ||
| Myrica/cas | 0 | ||
| LIQ | 0 | ||
| PINE | 0 | ||
| PLAT | 0 | ||
| QUER | 0 | ||
| RUMEX | 0 | ||
| SALIX | 0 | ||
| TILIA | 0 | ||
| OTH tree | 4 | ||
| TYPHA | 0 | ||
| OTH weed | 0 | ||
| ULMUS | 0 | ||
| URTICA | 0 | ||
| UNID PO | 0 | ||
| T. POLLEN | 24 | ||
| AGROC(BS) | 11 | ||
| Altern | 122 | ||
| BOTRYTIS | 0 | ||
| Cercospo | 11 | ||
| Chaetom | 0 | ||
| Cladosp | 2456 | ||
| Coprin | 294 | ||
| Curvul | 61 | ||
| Diatrypt | 183 | ||
| Drecsh | 78 | ||
| Epicocc | 28 | ||
| Fusarium | 17 | ||
| Ganode | 872 | ||
| Leptosp | 700 | ||
| Nigrosp | 0 | ||
| OID/ERYS | 0 | ||
| oth fungi | 28 | ||
| PCN/AS | 0 | ||
| Pericon | 0 | ||
| Peronosp | 0 | ||
| Pithom | 0 | ||
| PLEOSP | 38.9 | ||
| POLYTHRIN | 0 | ||
| RUST | 28 | ||
| SMUT | 544 | ||
| STEMPHYL | 0 | ||
| TORULA | 0 | ||
| undiff ASC | 1233 | ||
| undifBAS | 322 | ||
| UNIDENT | 344 | ||
| TOT.FU | 7372 |
Pollen Count by Dr. Mary Jelks

The trees are releasing pollen early, but not nearly as many as last
year when we produced a record for oak pollen. The squirrels seem to
know the year will be good as we have a record number of young
squirrels. It is difficult to trap feral hogs when there are so many
acorns


