Pollen Count
The following pollen counts were collected by Dr. Mary Jelks who resides in Sarasota. Dr. Jelks is a retired physician whose specialty was treating allergies. She is a certified pollen and mold counter on the National Allery Bureau.
| July 26, 2008 | |||
| Allergin | Count | Result | Type |
| TREES | 2 | LOW | |
| WEEDS | 13 | MOD | AMBROSIA |
| TYPHUS | |||
| GRASS | 0 | ABSENT | |
| FUNGI | 9389 | MOD | |
| ACER | 0 | ||
| ALNUS | 0 | ||
| AMBROSIA | 9 | ||
| palm | 2 | ||
| ARTEM | 0 | ||
| BETU | 0 | ||
| ASTERAC | 0 | ||
| CARYA | 0 | ||
| Celtis | 0 | ||
| CHEN/AM | 0 | ||
| CUPRES | 0 | ||
| CYPERA | 0 | ||
| Eup/bacc | 0 | ||
| Fagus | 0 | ||
| gras | 0 | ||
| FRAX | 0 | ||
| MORU | 0 | ||
| JUGL | 0 | ||
| Myrica/cas | 0 | ||
| LIQ | 0 | ||
| PINE | 0 | ||
| PLAT | 0 | ||
| QUER | 0 | ||
| RUMEX | 0 | ||
| SALIX | 0 | ||
| TILIA | 0 | ||
| TYPHA | 2 | ||
| ULMUS | 0 | ||
| URTICA | 2 | ||
| OTH tree | 0 | ||
| OTH weed | 0 | ||
| UNID PO | 0 | ||
| T. POLLEN | 15cu.M. | ||
| AGROC(BS) | 11 | ||
| Altern | 139 | ||
| BOTRYTIS | 0 | ||
| Cercospo | 0 | ||
| Chaetom | 0 | ||
| Cladosp | 3078 | ||
| Coprin | 517 | ||
| Curvul | 22 | ||
| Diatrypt | 0 | ||
| Drecsh | 50 | ||
| Epicocc | 0 | ||
| Fusarium | 0 | ||
| Ganode | 1239 | ||
| Leptosp | 367 | ||
| Nigrosp | 0 | ||
| OID/ERYS | 0 | ||
| oth fungi | 17 | ||
| PCN/AS | 533 | ||
| Pericon | 0 | ||
| Peronosp | 6 | ||
| Pithom | 33 | ||
| PLEOSP | 6 | ||
| POLYTHRIN | 0 | ||
| RUST | 0 | ||
| SMUT | 628 | ||
| STEMPH | 0 | ||
| TOR | 6 | ||
| undiffASC | 689 | ||
| undifBAS | 1711 | ||
| UNIDENT | 328 | ||
| TOT.FU | 9389/cu.M. |
Pollen Count by Dr. Mary Jelks

The trees are releasing pollen early, but not nearly as many as last
year when we produced a record for oak pollen. The squirrels seem to
know the year will be good as we have a record number of young
squirrels. It is difficult to trap feral hogs when there are so many
acorns

